Chandler Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 S Dobson Road N/A N/A 17,492 $9,500,000 $543 15 days
7 E Oakwood Hills Drive 5 10 9,227 $5,900,000 $639 49 days
20 E Oakwood Hills Drive 5 8 7,331 $4,350,000 $593 217 days
6 E Oakwood Hills Drive 7 7 8,124 $4,350,000 $535 259 days
504 W Harmony Place 6 7 6,492 $4,000,000 $616 187 days
12520 E Victoria Street Unit 1 N/A N/A N/A $3,545,000 Unknown 270 days
23817 S 148th Street 5 6 5,154 $2,999,900 $582 292 days
3184 N Colorado Street N/A N/A 9,516 $2,895,000 $304 13 days
5620 S Gemstone Drive 6 7 4,560 $2,799,900 $614 454 days
2656 E Taurus Place 5 5 4,323 $2,749,000 $635 12 days
Average: 3.4 2.7 2,272 $704,842 $298 83 days
Viewing 1 - 10 of 665
Viewing 1 - 10 of 665
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxxx E Ocotillo Road Unit - N/A N/A N/A $15,000,000 Unknown 476 days
577 W Horseshoe Place 5 6 8,191 $5,500,000 $671 289 days
4540 S Ethan Place 5 6 6,233 $5,000,000 $802 39 days
525 W Harmony Place 4 6 5,941 $4,200,000 $706 3 days
1182 W Island Drive 4 4 4,872 $2,150,000 $441 144 days
2559 E Jade Place 5 4 4,590 $1,845,000 $401 109 days
11102 E Victoria Street 4 4 3,266 $1,650,000 $505 73 days
10952 E Villa Park Street 4 3 3,096 $1,625,000 $524 150 days
2351 E Cherrywood Place 5 4 3,837 $1,520,000 $396 1 day
11228 E Bellflower Court 4 3 2,955 $1,499,000 $507 95 days
Average: 3.4 2.5 2,081 $710,273 $304 88 days
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
621 W Sunshine Place 6 10 12,302 $6,750,000 $6,750,000 $548 17 days 10/30/25
2564 E Teakwood Place 4 6 5,654 $3,895,000 $3,700,000 $654 61 days 7/14/26
5 E Oakwood Hills Drive 5 7 6,014 $3,950,000 $3,700,000 $615 62 days 8/28/25
4143 W Venus Way N/A N/A 10,708 $3,500,000 $3,510,000 $327 74 days 5/25/26
4255 W Lindbergh Way 4 6 5,506 $3,500,000 $3,500,000 $635 2 days 7/24/26
2569 E Cherrywood Place 5 6 5,145 $2,895,000 $2,700,000 $524 22 days 9/26/25
4305 E Virgo Place 5 5 5,705 $2,650,000 $2,580,000 $452 66 days 6/15/26
3374 E Aquarius Court 5 6 5,376 $2,625,000 $2,515,000 $467 48 days 2/27/26
1341 E Kingbird Place 5 5 5,665 $2,700,000 $2,500,000 $441 60 days 9/23/25
1181 W Marina Drive 5 5 5,017 $2,500,000 $2,500,000 $498 5 days 8/21/25
Average: 3.4 2.6 2,108 $621,634 $608,046 $290 70 days
Viewing 1 - 10 of 2986
Viewing 1 - 10 of 2986
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.