Friday Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
No address 11 13 13,109 $35,000,000 $2,669
No address 9 11 11,468 $28,000,000 $2,441
535 MacGinitie Road 3 4 5,788 $11,000,000 $1,900
235 Seal Rock Lane 3 6 3,193 $8,950,000 $2,803
4415 West Side Road 3 4 6,483 $7,895,000 $1,217
28 Fir Lane 3 5 4,638 $6,950,000 $1,498
934 Mitchell Bay Road 3 3 3,147 $5,950,000 $1,890
476 De Haro Lane 2 5 8,087 $5,750,000 $711
2623 Pear Point Road 2 3 3,966 $4,999,900 $1,260
115 Clipper Way 3 6 4,517 $4,750,000 $1,051
Average: 3.0 3.2 2,897 $2,289,416 $834
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Cost per ft2
214 Pinedrona Lane 2 3 2,357 $2,860,000 $1,213
14 Fieldstone Road 4 3 3,226 $2,695,000 $835
681 Smugglers Cove Road 2 3 2,952 $2,383,000 $807
150 Marina Lane 2 3 2,371 $1,345,000 $567
184 Ocean View Drive 4 3 2,352 $1,095,000 $465
391 Little Mountain Road 3 3 2,262 $1,068,000 $472
134 Sacred Moon Way 2 2 2,016 $1,050,000 $520
San Juan Drive N/A N/A N/A $585,000 Unknown
1111 Tarte Road N/A N/A N/A $325,000 Unknown
206 Island Drive N/A N/A N/A $235,000 Unknown
Average: 2.7 2.9 2,505 $1,364,100 $697
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2553 Cattle Point Road 3 4 5,022 $9,950,000 $8,750,000 $1,742 8/5/26
172 San Juan Drive 3 4 3,405 $5,950,000 $5,605,000 $1,646 7/13/26
240 Myers Road 3 2 1,841 $3,995,000 $3,950,000 $2,145 6/30/26
2000 2001 Mount Dallas Road 3 4 4,131 $3,645,000 $3,375,000 $816 6/17/26
185 Briggs Road 3 4 3,313 $3,995,000 $3,300,000 $996 11/26/25
86 - 88 Pinedrona Lane 2 3 2,570 $3,300,000 $3,150,000 $1,225 4/2/26
1935 False Bay Drive 4 4 4,810 $3,300,000 $3,055,000 $635 5/18/26
53 Smugglers Cove Road 3 3 2,580 $3,225,000 $2,940,000 $1,139 1/5/26
1316 San Juan Drive 4 3 3,008 $2,849,000 $2,816,546 $936 4/6/26
458 De Haro Lane 2 2 3,326 $2,750,000 $2,630,000 $790 7/7/26
Average: 2.4 2.2 1,847 $1,089,813 $1,040,318 $614
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!