Seabeck Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10458 Seabeck Highway NW 4 7 6,620 $7,300,000 $1,102
14594 NW Tree Top Lane 3 5 7,581 $4,999,888 $659
9818 Miami Beach Road NW 3 5 4,108 $2,600,000 $632
8550 Miami Beach Road NW 2 3 3,142 $1,600,000 $509
6607 Crimson Sky Loop NW 5 5 4,284 $1,550,000 $361
15611 NW Hite Center Road 3 3 4,200 $1,450,000 $345
21825 Open Range Drive NW 3 4 2,950 $1,189,000 $403
19736 NW Stavis Bay Road 3 3 2,548 $1,040,000 $408
9930 Misery Point Road NW 2 2 4,297 $999,000 $232
200 Peter Hagen Road NW 4 3 2,752 $800,000 $290
Average: 3.0 3.2 3,161 $1,060,227 $413
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
7761 Larson Lane NW 3 3 2,359 $875,000 $370
412 Seabeck Holly Road W 3 3 2,400 $785,000 $327
2958 NW Four Wheel Drive 3 2 1,590 $650,000 $408
4862 Frender Lane NW 3 2 N/A $539,900 Unknown
690 Peter Hagen Road W 2 3 2,031 $525,000 $258
1234 Morganmarsh Spur W 3 2 1,782 $320,000 $179
5 Larson Lane NW N/A N/A N/A $295,000 Unknown
3 Larson Lane NW N/A N/A N/A $190,000 Unknown
Average: 2.8 2.5 2,032 $522,487 $308
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14752 & 14782 NW Seaview Drive 2 2 2,112 $1,650,000 $1,650,000 $781 8/3/26
7538 Olympic Vista Place NW 4 5 3,895 $1,781,250 $1,550,000 $397 8/12/26
18349 NW Stavis Bay Road 4 4 3,325 $1,295,000 $1,295,000 $389 6/6/26
6545 Cheyney Lane NW 4 5 3,912 $1,190,000 $1,190,000 $304 7/8/26
6401 Buckshot Place NW 3 4 5,332 $1,150,000 $1,125,000 $210 3/4/26
14885 NW Eagles View Drive 4 4 4,220 $1,119,000 $1,119,000 $265 10/27/25
667 Wyatt Lane W 2 3 1,528 $1,045,000 $1,075,000 $703 5/4/26
14691 NW Arabian Way 4 3 3,587 $1,050,000 $1,050,000 $292 6/12/26
913 Hood Drive NW 3 2 1,610 $1,150,000 $1,040,000 $645 10/20/26
11990 Seabeck HWY NW 2 2 2,082 $1,100,000 $1,035,000 $497 3/12/26
Average: 2.9 2.4 1,995 $634,995 $623,744 $356
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!