Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7929 NE Hunt Club Lane 3 3 2,227 $1,425,000 $639
5828 NE Twin Spits Road 2 2 1,751 $1,036,000 $591
38091 Fawn Road NE 3 3 2,442 $945,000 $386
8345 NE 360th Street 3 4 3,155 $889,000 $281
8101 NE Hunt Club Lane 3 3 2,136 $875,000 $409
36651 Tamarack Drive NE 3 3 2,188 $749,500 $342
2681 NE Mountain View Drive 2 2 1,728 $742,000 $429
36671 Tamarack Drive NE 3 3 2,188 $699,500 $319
38130 Fawn Road NE 2 2 1,491 $674,500 $452
36895 Cypress Drive NE 3 2 2,143 $650,000 $303
3984 NE Twin Spits Road N/A N/A N/A $649,000 Unknown
3984 NE Twin Spits Road 1 1 1,398 $649,000 $464
37360 Buck Road NE 3 2 1,540 $630,000 $409
37569 Hood Canal Drive NE 2 1 1,080 $575,000 $532
37433 NE Fern Place 3 2 1,417 $549,000 $387
6736 NE Admiralty Lane 3 2 1,664 $547,900 $329
37399 Buck Rd N E 2 2 1,468 $529,000 $360
5921 Cedar Court 3 2 1,529 $525,000 $343
6779 NE Twin Spits 2 2 1,730 $498,000 $287
37218 Loki Bluff Drive NE N/A N/A N/A $485,000 Unknown
36875 Tamarack Drive NE 2 1 1,288 $479,000 $371
36132 Hood Canal Drive NE 3 1 1,200 $425,000 $354
3992 NE Twin Spits Road N/A N/A N/A $359,000 Unknown
8924 NE Broughton Court N/A N/A N/A $319,000 Unknown
37841 Hansville Road NE N/A N/A N/A $299,000 Unknown
Average: 2.5 2.1 1,788 $509,031 $399
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
37709 Olympic View Road NE 3 3 3,773 $1,189,000 $315
38206 Fawn Road NE 3 3 3,007 $850,000 $282
4304 NE Twin Spits Road 2 2 1,152 $785,000 $681
8319 NE 360th Street N/A N/A N/A $718,000 Unknown
8319 NE 360th Street 3 3 2,670 $718,000 $268
5067 NE Canal Lane N/A N/A N/A $175,000 Unknown
Average: 2.8 2.8 2,650 $739,166 $387
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
39233 Blackmouth Place NE 3 3 1,440 $1,800,000 $1,800,000 $1,250 5/20/26
8656 NE Point No Point Road 2 3 2,402 $1,695,950 $1,680,950 $699 7/28/26
37918 Vista Key Drive NE 3 5 5,155 $1,400,000 $1,300,000 $252 6/10/26
6360 NE Twin Spits Road 2 3 2,902 $1,295,000 $1,240,000 $427 8/27/26
38110 Fawn Road NE 2 3 2,499 $1,300,000 $1,220,000 $488 6/22/26
39170 NE No Name Place 3 3 3,056 $1,200,000 $1,200,000 $392 9/8/26
37549 NE Olympic View Road 3 3 3,686 $1,049,000 $1,049,000 $284 5/21/26
38603 Benchmark Avenue NE 3 2 2,130 $1,025,000 $1,025,000 $481 9/15/26
37695 Hansville Road NE 3 3 2,031 $995,000 $1,025,000 $504 6/16/26
38104 Hillview Lane NE 3 3 2,312 $995,000 $950,000 $410 7/27/26
37464 Olympic View Road NE 3 3 2,704 $925,000 $925,000 $342 9/2/26
37788 Hood Canal Drive NE 3 4 2,580 $899,000 $862,329 $334 9/17/26
37633 Olympic View Road NE 2 2 1,728 $715,000 $715,000 $413 6/29/26
4859 NE Deerbrook Lane 3 2 1,618 $699,900 $700,000 $432 8/20/26
5095 NE Willow Road 2 2 1,649 $675,000 $646,000 $391 10/19/26
38274 Vista Key Drive NE 3 3 1,536 $545,000 $625,000 $406 5/22/26
37659 Olympic View Road NE 2 2 1,104 $549,913 $560,000 $507 6/17/26
37723 Hansville Rd NE 3 2 1,440 $535,000 $535,000 $371 8/31/26
6201 NE Ponderosa Boulevard 2 2 2,057 $575,000 $532,000 $258 6/4/26
6784 NE Whidbey Drive 3 2 1,176 $449,000 $469,000 $398 7/14/26
37708 Vista Key Drive NE 2 2 1,252 $498,000 $465,000 $371 10/14/26
6091 NE Twin Spits Road 2 1 1,080 $450,000 $420,000 $388 7/17/26
39058 Shoreview Drive NE 3 2 1,563 $329,000 $305,000 $195 9/10/26
Skunk Bay Road NE N/A N/A N/A $290,000 $285,000 Unknown 5/8/26
38003 Hood Canal Drive NE 2 2 1,056 $299,000 $260,000 $246 10/7/26
Average: 2.6 2.6 2,089 $744,353 $730,371 $427
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!