Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
No address 3 4 4,288 $6,150,000 $1,434
481 Grimes Riker Lane 3 4 3,340 $4,195,000 $1,255
470 Bonanza Drive 3 5 3,115 $2,495,000 $800
208 Tide's End Road 2 3 2,410 $2,400,000 $995
189 Calle Aguila 4 3 3,135 $2,250,000 $717
259 Willbrook Lane 3 3 3,917 $1,990,000 $508
2000 Bayshore Road 3 4 2,861 $1,950,000 $681
89 Flint Road 2 2 1,795 $1,800,000 $1,002
405 Lopez Road 4 3 2,436 $1,550,000 $636
103 Less Traveled Road 3 3 3,028 $1,495,000 $493
1794 Bayshore Road 3 2 2,884 $1,425,000 $494
1898 Bayshore Road 4 4 3,950 $1,395,000 $353
304 Frances Lane N/A 1 672 $1,360,000 $2,023
1368 Channel Road 2 2 2,052 $1,295,000 $631
1129 Lopez Road 1 2 1,140 $950,000 $833
1372 Bakerview Road 2 2 1,944 $935,000 $480
640 Ferry Road 2 1 1,512 $895,000 $591
343 Burt Road 2 2 2,048 $875,000 $427
83 Islandale 2 4 2,852 $860,000 $301
24 Starboard Road 3 1 1,010 $850,000 $841
27 Dryad Place 3 4 1,882 $799,000 $424
757 Ferry Road 1 1 768 $798,500 $1,039
108 Towhee Lane 3 2 1,476 $789,000 $534
610 Pavey Boulevard 4 2 2,492 $725,000 $290
437 Sunrise Road 2 2 1,191 $725,000 $608
Average: 2.6 2.5 2,190 $1,151,413 $715
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2
755 Ferry Road 3 2 1,176 $1,649,000 $1,402
230 Gem Farm Lane 1 2 1,776 $1,450,000 $816
755 Ferry Road 3 2 1,176 $889,500 $756
Average: 2.3 2.0 1,376 $1,329,500 $991
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
268 Rum Runner Road 3 4 3,200 $2,450,000 $2,450,000 $765 6/9/26
193 Hodgson Road 1 2 1,104 $2,175,000 $2,180,000 $1,974 8/6/26
317 Eagles Roost Lane 1 2 1,685 $1,950,000 $2,000,000 $1,186 5/26/26
472 Redtail Lane 2 3 2,100 $1,695,000 $1,645,000 $783 7/6/26
1311 Lopez Road 3 3 2,106 $1,690,000 $1,600,000 $759 8/11/26
403 Eliza Road 3 3 1,974 $1,485,000 $1,400,000 $709 6/24/26
127 Sand Cove Lane 3 3 2,180 $1,295,000 $1,150,000 $527 10/6/26
1602 Channel Road 1 1 848 $1,250,000 $1,100,000 $1,297 9/28/26
130 Perkins Lane 3 3 2,464 $1,095,000 $1,100,000 $446 9/24/26
1335 Mackaye Harbor Road 2 2 1,628 $1,098,000 $1,075,000 $660 9/29/26
61 Yew Lane 3 2 1,472 $1,147,000 $1,074,000 $729 10/1/26
72 Davies Drive 2 2 1,570 $975,000 $975,000 $621 8/18/26
866 Cherry Tree Lane 1 1 1,201 $975,000 $965,000 $803 8/31/26
140 Sweetbrier Lane 2 2 1,030 $950,000 $938,000 $910 10/14/26
1028 Cross Road 3 3 1,648 $935,000 $930,000 $564 9/1/26
5625 Fisherman Bay 7 4 3,700 $998,000 $930,000 $251 8/5/26
Caldwell 1 1 530 $950,000 $900,000 $1,698 6/4/26
1763 Center Road 3 2 3,379 $850,000 $830,000 $245 8/31/26
177 Salmonberry Lane 1 1 836 $795,000 $775,000 $927 6/4/26
0 xxxx Suntides Lane N/A N/A N/A $695,000 $650,000 Unknown 7/6/26
25 Eliza Lane 1 1 410 $475,000 $430,000 $1,048 9/1/26
22 Swal:lech Lane 2 1 N/A $425,000 $425,000 Unknown 9/8/26
Fisherman Bay Road Unit #Lot 1 N/A N/A N/A $422,000 $422,000 Unknown 10/20/26
67 Frances Lane N/A N/A N/A $450,000 $410,000 Unknown 5/13/26
King's Point Road N/A N/A N/A $369,000 $325,000 Unknown 7/16/26
Average: 2.3 2.1 1,703 $985,362 $942,224 $824
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!