Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
165 NE Kinman Road 3 4 5,419 $5,995,000 $1,106
1254 NE Raspberry Ridge Lane 5 8 5,560 $3,250,000 $584
580 NW Lofall Road 4 4 4,734 $2,500,000 $528
1490 NE Hudson Ave Avenue 4 4 4,906 $2,250,000 $458
10 th Ave to Forest Rock Lane NE N/A N/A N/A $1,900,000 Unknown
21228 Urdahl Road NW N/A N/A N/A $1,890,000 Unknown
22173 Viking Avenue NW N/A N/A N/A $1,860,000 Unknown
21133 Viking Avenue NW N/A N/A N/A $1,849,990 Unknown
16392 Pearson Road NE 3 3 2,328 $1,748,000 $750
19680 Noll Road N/A N/A N/A $1,600,000 Unknown
19680 Noll Road 2 1 1,456 $1,600,000 $1,098
10th Avenue NE N/A N/A N/A $1,500,000 Unknown
20853 Viking Avenue NW 1 1 800 $1,386,000 $1,732
15678 Virginia Loop Road NE 4 4 3,692 $1,375,000 $372
18978 Front Street NE N/A N/A N/A $1,375,000 Unknown
26291 Pioneer Way NW N/A N/A N/A $1,370,000 Unknown
22628 Holgar Court NE 3 2 2,156 $1,290,000 $598
1956 NE Trail Way 4 5 4,083 $1,250,000 $306
30680 State Highway 3 4 5 3,650 $1,225,000 $335
1225 NE Hoffs Drive 5 4 4,014 $1,225,000 $305
1234 NE 11th Avenue N/A N/A N/A $1,200,000 Unknown
5805 NE Minder Road N/A N/A N/A $1,200,000 Unknown
2653 NE Fern Glen Road 3 3 2,443 $1,175,000 $480
30050 Scenic Drive NE 3 3 2,018 $1,150,000 $569
19144 NW Clear Creek Rd 4 3 2,888 $1,090,000 $377
Average: 3.2 2.7 2,307 $798,348 $390
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2
1198 NE Raspberry Ridge Lane 3 4 3,048 $2,399,500 $787
21601 Viking Avenue NW N/A N/A N/A $1,999,000 Unknown
25613 Tytler Road NE 2 1 896 $1,175,000 $1,311
18750 Fjord Drive NE 3 2 2,378 $1,100,000 $462
2043 NE Norseman Way 5 4 3,392 $849,990 $250
16268 Norum Road NE 3 2 1,674 $848,400 $506
4731 Tree Ridge Lane NE 3 3 2,620 $825,000 $314
1990 NE Jacobson Road 3 2 2,316 $799,900 $345
13491 Peekaboo Avenue NW 3 3 2,762 $799,000 $289
21121 Little Rude Avenue NW 4 3 2,250 $790,000 $351
2447 NE Athlon Court 4 3 2,717 $788,000 $290
22394 Nordkyn Lane NW 4 3 2,647 $779,000 $294
12995 Lake Shore Drive NW 3 3 2,082 $775,000 $372
12995 Lake Shore Drive NW 3 3 2,082 $775,000 $372
28753 View Drive NE 3 3 2,065 $769,000 $372
19294 Bergen Drive NW Unit #23 3 3 2,358 $749,900 $318
2424 NE Redford Street 4 3 2,797 $749,000 $267
19700 Jensen Way NE 4 3 1,938 $740,000 $381
15693 Vincent Road NW 4 4 2,695 $715,000 $265
1250 NE Odin Court 2 2 1,632 $699,000 $428
1903 NE Laurie Vei Loop 3 2 1,768 $699,000 $395
1906 NW Nahele Court Unit #52 3 3 2,350 $679,950 $289
22175 Jameson Avenue NW Unit #79 5 3 2,755 $663,260 $240
1810 NW Nahele Court Unit #72 4 3 2,330 $658,099 $282
20965 Port Gamble Road NE 3 3 2,346 $650,000 $277
Average: 3.3 2.7 2,018 $655,240 $345
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18211 Fjord Drive NE 3 3 2,747 $2,580,000 $2,350,000 $855 10/15/26
17011 Lemolo Shore Drive NE 3 2 2,434 $2,098,000 $2,098,000 $861 8/26/26
15809 Virginia Point Road NE 3 4 4,847 $1,990,000 $1,945,000 $401 9/30/26
26605 NW Ansell Road NW 4 5 4,892 $1,698,000 $1,750,000 $357 4/28/26
31879 S Bridge Way NE 3 3 2,968 $1,725,000 $1,700,000 $572 10/23/26
27584 Anchor Place NW 2 2 1,852 $1,698,000 $1,698,000 $916 6/30/26
29311 Beach Drive NE 3 3 2,236 $1,675,000 $1,675,000 $749 5/28/26
328 NE Oyster Point Drive 2 2 2,484 $1,549,000 $1,584,000 $637 9/25/26
14130 Sandy Hook Road NE 3 3 3,223 $1,490,000 $1,425,000 $442 4/28/26
11182 Aquila Place NE 3 4 4,138 $1,499,900 $1,400,000 $338 9/10/26
22988 Ruger Place NW 2 3 2,036 $1,375,000 $1,400,000 $687 6/9/26
1916 Sawdust Hill Road NE 3 3 2,328 $1,350,000 $1,350,000 $579 5/28/26
18897 4th Avenue NE 3 3 2,200 $1,295,000 $1,325,000 $602 8/14/26
17164 Lemolo Shore Drive NE 4 4 3,051 $1,300,000 $1,300,000 $426 8/7/26
31823 S Bridge Way NE 3 4 2,544 $1,275,000 $1,275,000 $501 5/22/26
16438 Tuk Wil La Road NE 3 2 1,632 $1,200,000 $1,200,000 $735 9/9/26
16143 Bay Ridge Drive NW 3 3 1,730 $1,199,999 $1,200,000 $693 8/21/26
1002 NE Holm Court 4 3 2,870 $1,199,000 $1,199,000 $417 7/30/26
18517 Sawgrass Drive NE 5 6 4,502 $1,175,000 $1,175,000 $260 6/23/26
1414 NW Hermit Ridge 3 3 2,760 $1,229,000 $1,150,000 $416 9/21/26
4727 NE Rova Road 3 4 4,186 $1,295,000 $1,105,000 $263 10/7/26
22776 Clear Creek Road NW 5 4 4,133 $968,000 $1,100,000 $266 10/19/26
24225 Fjord Place NW 3 4 2,652 $1,050,000 $1,060,000 $399 5/22/26
16830 Seminole Road NE 3 3 3,852 $925,000 $1,002,000 $260 5/7/26
2300 NE Solar View Court 4 4 4,056 $1,200,000 $1,000,000 $246 4/24/26
Average: 3.2 2.6 2,085 $659,460 $657,443 $354
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!